|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 496.37 ms | 502.30 ms | 508.91 ms |
R² | 0.6530789 | 0.6616663 | 0.6510069 |
Mean | 505.68 ms | 514.50 ms | 523.90 ms |
Std. Dev. | 38.294 ms | 46.994 ms | 53.929 ms |
Median | 490.08 ms | 496.95 ms | 502.09 ms |
MAD | 16.692 ms | 24.057 ms | 32.485 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.